Results
GENERAL CLASSIFICATION
Click here and download PDF of General classification
| # | SURNAME | NAME | POINTS |
| 1 | PINI | LUCA | 86 |
| 2 | PALLESCHI | MANUEL | 81 |
| 3 | FESTA | ROBERTO | 70 |
| 4 | ENNEMOSER | PETER | 68 |
| 5 | BRAMBILLA | CLAUDIO | 57 |
| 6 | PIETROBON | DEMIS | 50 |
| 7 | DESCI | LORENZO | 47 |
| 8 | PADOVANI | ANDREA | 43 |
| 9 | SALA | MATTIA | 31 |
| 10 | VIEIDER | DAVID | 30 |
| 11 | PIETROBON | STEVEN | 29 |
| 12 | DI GIACOMO | SANDRO | 23 |
| 13 | ROVATI | CLAUDIO | 21 |
| 14 | GIUFFRIDA | LUCA | 12 |
| 15 | BRAMBILLA | GIAN PAOLO | 11 |
| 15 | LENOCI | GIUSEPPE | 11 |
| 15 | RIZZI | FULVIO | 11 |
| 18 | FAECKL | ILENA | 7 |
| 19 | TINTI | FABRIZIO | 3 |




